<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All News Wire</title>
	<atom:link href="http://www.allnewswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allnewswire.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 14:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>T.G.I. Friday&#8217;s Offers Guests More Choices with New Mobile App</title>
		<link>http://www.allnewswire.com/t-g-i-fridays-offers-guests-more-choices-with-new-mobile-app/</link>
		<comments>http://www.allnewswire.com/t-g-i-fridays-offers-guests-more-choices-with-new-mobile-app/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:21:23 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Carlson]]></category>
		<category><![CDATA[Friday’s]]></category>
		<category><![CDATA[Illume Mobile]]></category>
		<category><![CDATA[MICROS]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[T.G.I. Friday’s]]></category>
		<category><![CDATA[T.G.I. Friday’s franchise]]></category>
		<category><![CDATA[T.G.I. Friday’s menu]]></category>
		<category><![CDATA[T.G.I. Friday’s Mobile App for Android]]></category>
		<category><![CDATA[T.G.I. Friday’s Mobile App for iPhone]]></category>
		<category><![CDATA[T.G.I. Friday’s restaurants]]></category>
		<category><![CDATA[TabbedOut]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3441</guid>
		<description><![CDATA[Carrollton, TX  (All News Wire)  Whether celebrating the liberating feeling of Friday by sipping a Jackberry Smash while mingling at the bar or indulging in craveable dishes like the Spicy Craft Beer Cheese Burger, paying the tab at T.G.I. Friday&#8217;s® is fast and easy with the new T.G.I. Friday&#8217;s Mobile App for iPhone and Android. [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/t-g-i-fridays-offers-guests-more-choices-with-new-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Ocean Currents Cause Majority Of Ice Loss From Antarctica</title>
		<link>http://www.allnewswire.com/warm-ocean-currents-cause-majority-of-ice-loss-from-antarctica/</link>
		<comments>http://www.allnewswire.com/warm-ocean-currents-cause-majority-of-ice-loss-from-antarctica/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:09:35 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Antartica]]></category>
		<category><![CDATA[Antartica ice loss]]></category>
		<category><![CDATA[glacier melt]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[ice shelves]]></category>
		<category><![CDATA[polar regions]]></category>
		<category><![CDATA[warm ocean currents]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3438</guid>
		<description><![CDATA[Washington  (All News Wire)  Warm ocean currents attacking the underside of ice shelves are the dominant cause of recent ice loss from Antarctica, a new study using measurements from NASA&#8217;s Ice, Cloud, and land Elevation Satellite (ICESat) revealed. An international team of scientists used a combination of satellite measurements and models to differentiate between the [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/warm-ocean-currents-cause-majority-of-ice-loss-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Etch A Sketch: Shake It Up, America!</title>
		<link>http://www.allnewswire.com/etch-a-sketch-shake-it-up-america/</link>
		<comments>http://www.allnewswire.com/etch-a-sketch-shake-it-up-america/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:14:20 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Etch A Sketch]]></category>
		<category><![CDATA[Ohio Art]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy company]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3433</guid>
		<description><![CDATA[Bryan, OH  (All News Wire)  Ohio Art&#8217;s Etch A Sketch® found itself at the center of U.S. politics last week, drawing up an abundance of attention and elevating the iconic toy to political icon.  To maintain the classic drawing toys political neutrality, a series of three new ads developed by Team Detroit, Ohio Art&#8217;s advertising [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/etch-a-sketch-shake-it-up-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Industry Outlook Improves as Restaurant Performance Index Stood Above 100 for 4th Consecutive Month</title>
		<link>http://www.allnewswire.com/restaurant-industry-outlook-improves-as-restaurant-performance-index-stood-above-100-for-4th-consecutive-month/</link>
		<comments>http://www.allnewswire.com/restaurant-industry-outlook-improves-as-restaurant-performance-index-stood-above-100-for-4th-consecutive-month/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:06:24 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[foodservice trends]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[restaurant industry]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[Restaurant Performance Index]]></category>
		<category><![CDATA[restaurant sales]]></category>
		<category><![CDATA[restaurant trends]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3430</guid>
		<description><![CDATA[Restaurant operators reported positive same-store sales for the ninth consecutive month; Operators expect sales and staffing levels to rise in the coming months Washington  (All News Wire)  Bolstered by positive same-store sales and traffic results and an optimistic outlook among restaurant operators, the National Restaurant Association&#8217;s Restaurant Performance Index (RPI) remained above 100 for the [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/restaurant-industry-outlook-improves-as-restaurant-performance-index-stood-above-100-for-4th-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Raises Death Risk Tied To Sleeping Pills</title>
		<link>http://www.allnewswire.com/obesity-raises-death-risk-tied-to-sleeping-pills/</link>
		<comments>http://www.allnewswire.com/obesity-raises-death-risk-tied-to-sleeping-pills/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:21:45 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Scripps Health]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping pills]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3426</guid>
		<description><![CDATA[San Diego, CA  (All News Wire)  Obesity appears to significantly increase the risk of death tied to sleeping pills, nearly doubling the rate of mortality even among those prescribed 18 or fewer pills in a year, researchers reported Friday. &#8220;Obesity emerged as a marker of increased vulnerability,&#8221; said Robert Langer, M.D., M.P.H., at the annual [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/obesity-raises-death-risk-tied-to-sleeping-pills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Styling Chief Willie G. Davidson to Retire After 49-year Legendary Design Career</title>
		<link>http://www.allnewswire.com/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/</link>
		<comments>http://www.allnewswire.com/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:17:30 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle design]]></category>
		<category><![CDATA[motorcycling]]></category>
		<category><![CDATA[NYSE: HOG]]></category>
		<category><![CDATA[Willie G. Davidson]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3423</guid>
		<description><![CDATA[Milwaukee, WI  (All News Wire)  After nearly 50 years as head of styling, Willie G. Davidson is retiring from Harley-Davidson (NYSE: HOG) April 30, 2012. Willie G., Senior Vice President and Chief Styling Officer, is widely recognized as a legend in the world of motorcycling and motorcycle design. He will continue his involvement with the [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/harley-davidson-styling-chief-willie-g-davidson-to-retire-after-49-year-legendary-design-career/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Marvel&#8217;s The Avengers&#8221; Trailer Sets New Record With Over 13.7 Million Views in First 24 Hours on iTunes</title>
		<link>http://www.allnewswire.com/marvels-the-avengers-trailer-sets-new-record-with-over-13-7-million-views-in-first-24-hours-on-itunes/</link>
		<comments>http://www.allnewswire.com/marvels-the-avengers-trailer-sets-new-record-with-over-13-7-million-views-in-first-24-hours-on-itunes/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:07:29 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Avengers trailer]]></category>
		<category><![CDATA[Black Widow]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Chris Evans]]></category>
		<category><![CDATA[Chris Hemsworth]]></category>
		<category><![CDATA[Hawkeye]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Jeremy Renner]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[Mark Ruffalo]]></category>
		<category><![CDATA[Marvel Comics]]></category>
		<category><![CDATA[Marvel Comics Avengers]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Marvel's The Avengers]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Samuel L. Jackson]]></category>
		<category><![CDATA[Scarlett Johansson]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[Thor]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3419</guid>
		<description><![CDATA[Burbank, CA (All News Wire)  Marvel Studios new trailer for this summer&#8217;s most highly anticipated movie, &#8220;Marvel&#8217;s The Avengers,&#8221; has been viewed over 13.7 million times in the first 24 hours of its debut, setting a new record for the most viewed trailer on iTunes (http://www.apple.com/trailers) and the iTunes Trailers app for iPhone, iPad and [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/marvels-the-avengers-trailer-sets-new-record-with-over-13-7-million-views-in-first-24-hours-on-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Cross Launches Huge Tornado Relief Response</title>
		<link>http://www.allnewswire.com/red-cross-launches-huge-tornado-relief-response/</link>
		<comments>http://www.allnewswire.com/red-cross-launches-huge-tornado-relief-response/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:55:43 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[American Red Cross Disaster Relief]]></category>
		<category><![CDATA[disaster services]]></category>
		<category><![CDATA[disaster shelters]]></category>
		<category><![CDATA[disaster workers]]></category>
		<category><![CDATA[emergency shelter]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[storm relief]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Relief]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3416</guid>
		<description><![CDATA[Shelters open in 11 states to help people in the path of the storms Washington  (All News Wire)  The American Red Cross has launched a large relief operation across 11 states to help people affected by yesterday&#8217;s devastating tornado outbreak in the South and Midwest. Weather experts reported as many as 95 confirmed tornadoes touched [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/red-cross-launches-huge-tornado-relief-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energize Your Morning With Peanut Butter</title>
		<link>http://www.allnewswire.com/energize-your-morning-with-peanut-butter/</link>
		<comments>http://www.allnewswire.com/energize-your-morning-with-peanut-butter/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:54:23 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Dietary Guidelines for Americans]]></category>
		<category><![CDATA[National Peanut Month]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[The National Peanut Board]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3413</guid>
		<description><![CDATA[National Peanut Board Serves Up Quick and Easy Breakfast Ideas to Fuel Your Day Atlanta, GA  (All News Wire)  While 93 percent of Americans agree that breakfast is the most important meal, less than half eat a morning meal every day. Reasons for skipping out often include trying to lose weight or not having the [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/energize-your-morning-with-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Execs &#8211; Wary of Ongoing Economic and Political Risks &#8211; Forecast Modest Market Growth in 2012</title>
		<link>http://www.allnewswire.com/commercial-real-estate-execs-wary-of-ongoing-economic-and-political-risks-forecast-modest-market-growth-in-2012/</link>
		<comments>http://www.allnewswire.com/commercial-real-estate-execs-wary-of-ongoing-economic-and-political-risks-forecast-modest-market-growth-in-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:47:12 +0000</pubDate>
		<dc:creator>All News Wire</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Economic Sentiment Survey]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[The Real Estate Roundtable]]></category>

		<guid isPermaLink="false">http://www.allnewswire.com/?p=3410</guid>
		<description><![CDATA[Commercial Real Estate Industry Leaders Concerned About Fragile Investment Environment Despite Improved Market Expectations Washington, DC  (All News Wire)  With commercial real estate market conditions showing partial signs of recovery, The Real Estate Roundtable&#8217;s Q1 2012 Economic Sentiment Survey reveals that industry executives&#8217; expectations for growth this year are improved, but hindered by concerns about [...]]]></description>
		<wfw:commentRss>http://www.allnewswire.com/commercial-real-estate-execs-wary-of-ongoing-economic-and-political-risks-forecast-modest-market-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

